MYRA’S MARKETPLACE MENU
Fees, Fines & Assessments
Fees, Fines & Assessments
| Qty | Item | Price |
| Bounced Check Charges x $0.00 | $0.00 | |
| Annual Credentials x $12.00 | $0.00 | |
| Semi-Annual Credentials x $12.00 | $0.00 | |
| Dues Card x $1.00 | $0.00 | |
| Dispensation Fee x $5.00 | $0.00 | |
| Grand Lodge Maintenance Tax x $12.50 | $0.00 | |
| Holding Chapter Dues x $50.00 | $0.00 | |
| Hospitality x $5.00 | $0.00 | |
| Initiation Fees x $50.00 | $0.00 | |
| Mass Installation Fee x $50.00 | $0.00 | |
| Returned Check Charge x $30.00 | $0.00 | |
| OES Maryland License Tags x $0.00 | $0.00 | |
| Per Capita Tax x $5.00 | $0.00 | |
| Past Matron/Past Patron Guild x $2.00 | $0.00 | |
| Queen Esther Day Fee x $10.00 | $0.00 | |
| Reinstatement Fee x $10.00 | $0.00 | |
| Fannie E. Gillis Scholarship Fee x $5.00 | $0.00 | |
| Website Fee x $0.00 | $0.00 |
| Total: | $0.00 |
A handling fee will be applied during checkout.
Please enter a valid amount!






















